Seiten Graph
Go the Help Card.


Ausstiegsseiten
  Seiten letzte Sitzung Fehler
1 /_vti_bin/shtml.dll 48,047 36
2 /news/backend.php 37,220 17
3 /news/modules/news/index.php 22,340 12
4 /sponsortipp.htm 20,741 8
5 /news/modules/news/article.php 20,009 9
6 /robots.txt 19,049 17
7 /index_unten_x.htm 6,667 3
8 /news/user.php 3,540 10
9 /news/iframe/presse_telepolis.htm 2,709 5
10 /golem.htm 2,398 9
11 /default.htm 1,917 2
12 /press_handy.htm 1,788 2
13 /index_unten_e_x.htm 1,687 1
14 / 1,676 5
15 /news/image.php 1,448 12
16 /presse_germany.htm 1,446 0
17 /streaming/default.asp 1,312 0
18 /oben_x_leserservice.asp 1,169 13
19 /news/news+article.storyid+1804.htm 1,141 2
20 /portal/addguest.html 1,013 1,060
21 /portal/private-cgi-bin/guestbook.pl 970 1,599
22 /default.asp 956 22
23 /streaming/index_2.asp 953 4
24 /dummy.htm 946 0
25 /menue_e.asp 933 28
26 /private-cgi-bin/guestbook.pl 903 955
27 /menue_bayernzeitung.htm 870 0
28 /news/images/bayernzeitung/bayern.htm 836 3
29 /oben_x.asp 786 29
30 /news/backend.html 736 6
31 /presse_bundesregierung.htm 735 0
32 /menue.asp 709 16
33 /index_x_oben_leserservice.asp 707 10
34 /bayernwitz_preussen.htm 703 3
35 /news/ 625 0
36 /news/news+article.storyid+1864.htm 620 2
37 /news/news+article.storyid+132.htm 552 0
38 /presse_financialtimes.htm 514 0
39 /news/mydownloads+visit.cid+3+lid+3+PHPSESSID+3ccda49c8b5857e920105359a1bb7cc4.htm 1 0
40 /news/news+print.storyid+994+PHPSESSID+6eddf7e7eb5d2beb0bb8da71c701077e.htm 1 0
  Zwischensumme 211,373 3,900
44,891 andere 216,126 13,241
  durchschnittlich 9 0
44,931 Summe 427,499 17,141
Go the Help Card.

Help Card: Ausstiegsseiten
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002