Seiten Graph
Go the Help Card.


Einstiegsseiten
  Seiten erste Sitzung Fehler
1 /robots.txt 33,700 26
2 /news/backend.php 32,475 824
3 /news/modules/news/index.php 14,839 822
4 /news/modules/news/article.php 9,133 629
5 /index_e.asp 7,614 44
6 /newsletter/sign_in_franken.php 6,370 1
7 /default.asp 5,400 14
8 /modules/news/article.php 5,093 9
9 /modules/news/backendt.php 4,800 3
10 /index_radio.asp 4,163 2
11 /default.htm 4,120 16
12 / 3,935 0
13 /tv-programm.asp 2,983 8
14 /modules/news/index.php 2,795 4
15 /news 2,708 0
16 /news/ 2,414 0
17 /sponsortipp.htm 2,201 2
18 /index.html 1,986 14
19 /modules/piCal/index.php 1,905 3
20 /cgi-bin/alibook.pl 1,609 0
21 /news/backend.html 1,428 85
22 /oben_x_bayern_d.htm 1,233 0
23 /oben_x.asp 1,024 18
24 /newsletter/validate_franken.php 987 2
25 /streaming/default.htm 959 2
26 /golem.htm 934 16
27 /magazine/addguest.html 871 22
28 /modules/news/submit.php 790 18
29 /burgenstrasse/default.htm 687 0
30 /frame_events.asp 675 32
31 /bier/frame_bier_adressen_e.htm 647 0
32 /tv_satellitenfrequenzen.htm 541 0
33 /private-cgi-bin/guestbook.pl 534 760
34 /news/live/live_redaktion.htm 524 9
35 /userinfo.php 468 0
36 /index_unten_x.htm 439 14
37 /online_fernsehen.htm 356 0
38 /rss/index.htm 321 3
39 /frame_lotto.asp 319 4
40 /news/news+index.storytopic+109+start+0+PHPSESSID+2e5322cddc42b6759cb507886e83bac2.htm 1 0
  Zwischensumme 163,981 3,406
67,175 andere 203,964 15,190
  durchschnittlich 5 0
67,215 Summe 367,945 18,596
Go the Help Card.

Help Card: Einstiegsseiten
Report Overview This report shows the pages on which visitors entered your site. Use this information to gauge whether your intended entry pages are actually fulfilling their role. If not, you may need to restructure your site. You can also find out if certain pages are being bookmarked (i.e. they can't normally be accessed other than through your main pages), which may indicate particular topics of interest that you need to propagate elsewhere in the site, or that should be moved to your intended entry pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors enter your site.

Horizontal axis: First Sessions.
Number of hits regarded as entries.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times entered on:
The number of times visitors entered your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual entry page, explaining instances where the number of errors exceeds the number of "times entered on").
Go back to the top.

Copyright © Quest Software , 1997-2002