Seiten Graph
Go the Help Card.


Ausstiegsseiten
  Seiten letzte Sitzung Fehler
1 /news/backend.php 34,212 14
2 /news/modules/news/index.php 24,681 16
3 /news/modules/news/article.php 17,394 13
4 /bose.htm 9,947 3
5 /robots.txt 8,604 4
6 /index_unten_x.htm 4,392 8
7 /golem.htm 3,313 20
8 /news/iframe/presse_ny.htm 2,816 33
9 /amango.htm 2,224 0
10 /default.htm 1,922 83
11 /presse_germany.htm 1,749 1
12 / 1,692 20
13 /menue_e.asp 1,482 36
14 /index_unten_e_x.htm 1,477 4
15 /news/iframe/presse_telepolis.htm 1,435 0
16 /press_handy.htm 1,281 0
17 /news/user.php 1,228 2
18 /menue.asp 939 19
19 /news/images/bayernzeitung/bayern.htm 812 7
20 /news/google/google_news.htm 773 18
21 /oben_x.asp 766 19
22 /default.asp 734 7
23 /news/modules/news/comment_new.php 718 1
24 /dummy.htm 644 0
25 /news/backend.html 607 2
26 /news/news+article.storyid+1474.htm 591 0
27 /menue_bayernzeitung.htm 589 1
28 /sitemap.htm 580 0
29 /news/modules/news/print.php 580 16
30 /index_x_oben.asp 544 10
31 /menue_oktoberfest.asp 527 0
32 /streaming/index_2.asp 509 5
33 /streaming/default.asp 498 0
34 /news/google/google_bayern.htm 492 2
35 /news/image.php 492 0
36 /news/modules/mylinks/viewcat.php 450 6
37 /oben_x_e.asp 383 14
38 /adserver/adgif.asp 361 0
39 /bayernwitz.htm 339 5
40 /_vti_bin/_vti_adm/help/1036/Publish/wsaextr7.htm 1 0
  Zwischensumme 132,778 389
13,901 andere 68,062 9,040
  durchschnittlich 14 0
13,941 Summe 200,840 9,429
Go the Help Card.

Help Card: Ausstiegsseiten
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002