Seiten Graph
Go the Help Card.


Ausstiegsseiten
  Seiten letzte Sitzung Fehler
1 /index_e.asp 82,385 283
2 /news/backend.php 39,774 13
3 /news/live/live_redaktion.htm 26,049 6
4 /sponsortipp.htm 17,380 196
5 /e_index.html 15,477 85
6 /news/modules/news/index.php 14,706 11
7 /robots.txt 13,137 86
8 /news/modules/news/article.php 8,775 12
9 /index_unten_x.htm 7,168 101
10 / 2,858 114
11 /start_szon.htm 2,358 2
12 /default.htm 2,293 7
13 /oktoberfest_live.htm 1,929 4
14 /horoskop.htm 1,901 1
15 /index_unten_e_x.htm 1,691 31
16 /streaming/index_2.asp 1,684 19
17 /menue_oktoberfest.asp 1,672 29
18 /golem.htm 1,503 7
19 /default.asp 1,390 12
20 /menue_bayernzeitung.htm 1,314 2
21 /news/backend.html 1,296 6
22 /oben_x.asp 1,249 44
23 /news/user.php 1,219 19
24 /dummy.htm 872 0
25 /index_x_oben_leserservice.asp 866 32
26 /bayernwitz_preussen.htm 807 3
27 /news/ 788 1
28 /news/iframe/presse_travelnews.htm 630 4
29 /oben_x_leserservice.asp 612 16
30 /index_radio.asp 602 102
31 /private-cgi-bin/guestbook.pl 545 1,010
32 /index_x_oben_singles.asp 472 2
33 /menue.asp 459 43
34 /presse_financialtimes.htm 447 2
35 /index_x_oben_oktoberfest.asp 441 26
36 /news/image.php 403 21
37 /index_2.asp 397 8
38 /menue_e.htm 396 8
39 /news/mylinks+visit.cid+9+lid+147+PHPSESSID+91e4db95810c54aba2c0a94c6aaa4094.htm 1 0
40 /news/mylinks+visit.cid+24+lid+95+PHPSESSID+1016da57e60f32fe13aafc56bacb4f95.htm 1 0
  Zwischensumme 257,947 2,368
42,837 andere 140,343 15,050
  durchschnittlich 9 0
42,877 Summe 398,290 17,418
Go the Help Card.

Help Card: Ausstiegsseiten
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002